有問題嗎?
技術顧問為您服務!
圓柱形無頂?shù)逗辖痄撔D銼
3mm柄徑
尺寸-毫米 | 產品編號 | ||||||
d1 | |1 | d2 | |2 | 種類 | Cut 2 | Cut 6 | - |
1.5 | 6 | 3 | 38 | 整體 | KA31.506-2 | KA31.506-6 | - |
2 | 11 | 3 | 38 | 整體 | KA30211-2 | KA30211-6 | - |
2.5 | 12 | 3 | 38 | 整體 | KA32.512-2 | KA32.512-6 | - |
3 | 14 | 3 | 38 | 整體 | KA30314-2 | KA30314-6 | KA30314-3 |
5 | 12.7 | 3 | 38 | 整體 | KA30512-2 | KA30512-6 | - |
6.3 | 4.7 | 3 | 37 | 焊接 | KA30605-2 | KA30605-6 | - |
6.3 | 12.7 | 3 | 45 | 焊接 | KA30612-2 | KA30612-6 | KA30612-3 |
6mm柄徑
尺寸-毫米 | 產品編號 | ||||||
d1 | |1 | d2 | |2 | 種類 | Cut 2 | Cut6 | Cut3. |
3 | 14 | 6 | 50 | 整體 | KA60312-2 | KA60312-6 | - |
4 | 14 | 6 | 50 | 整體 | KA60413-2 | KA60413-6 | - |
5 | 16 | 6 | 50 | 整體 | KA60516-2 | KA60516-6 | - |
6 | 18 | 6 | 50 | 整體 | KA60618-2 | KA60618-6 | KA60618-3 |
6 | 25 | 6 | 50 | 整體 | KA60625-2 | KA60625-6 | - |
8 | 19 | 6 | 64 | 焊接 | KA60820-2 | KA60820-6 | KA60618-3 |
9.6 | 13.5 | 6 | 59 | 焊接 | KA61014-2 | KA61014-6 | - |
9.6 | 19 | 6 | 64 | 焊接 | KA61020-2 | KA61020-6 | KA60618-3 |
9.6 | 25 | 6 | 70 | 焊接 | KA61025-2 | KA61025-6 | - |
11 | 25 | 6 | 70 | 焊接 | KA61125-2 | KA61125-6 | - |
12.7 | 19 | 6 | 64 | 焊接 | KA61220-2 | KA61220-6 | - |
12.7 | 25 | 6 | 70 | 焊接 | KA61225-2 | KA61225-6 | KA61225-3 |
16 | 25 | 6 | 70 | 焊接_ | KA61525-2 | KA61525-6 | KA61525-3 |
19 | 25 | 6 | 70 | 焊接 | KA62025-2 | KA62025-6 | KA62025-3 |
25 | 25 | 6 | 70 | 焊接 | KA62525-2 | KA62525-6 | KA62525-3 |
8mm柄徑
尺寸-毫米 | 產品編號 | ||||||
d1 | |1 | d2 | |2 | 種類 | Cut 2 | Cut6 | Cut 3 |
12.7 | 25 | 8 | 70 | 焊接 | KA81225-2 | KA81225-6 | KA81225-3 |
16 | 25 | 8 | 70 | 焊接 | KA81525-2 | KA81525-6 | KA81525-3 |
19 | 25 | 8 | 70 | 焊接 | KA82025-2 | KA82025-6 | KA82025-3 |
25 | 25 | 8 | 70 | 焊接 | KA82525-2 | KA82525-6 | KA82525-3 |